The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | May 26, 2003 | 340 | 133 |
| 2. | May 27, 2003 | 221 | 89 |
| 3. | May 28, 2003 | 298 | 95 |
| 4. | May 29, 2003 | 144 | 54 |
| 5. | May 30, 2003 | 153 | 43 |
| 6. | May 31, 2003 | 91 | 45 |
| 7. | June 1, 2003 | 94 | 42 |
| 8. | June 2, 2003 | 247 | 101 |
| 9. | June 3, 2003 | 329 | 100 |
| 10. | June 4, 2003 | 117 | 47 |
| 11. | June 5, 2003 | 153 | 46 |
| 12. | June 6, 2003 | 147 | 47 |
| 13. | June 7, 2003 | 70 | 24 |
| 14. | June 8, 2003 | 87 | 45 |
| 15. | June 9, 2003 | 122 | 38 |
| 16. | June 10, 2003 | 209 | 84 |
| 17. | June 11, 2003 | 226 | 78 |
| 18. | June 12, 2003 | 170 | 61 |
| 19. | June 13, 2003 | 278 | 76 |
| 20. | June 14, 2003 | 101 | 31 |
| 21. | June 15, 2003 | 17 | 10 |
| 22. | June 16, 2003 | 206 | 64 |
| 23. | June 17, 2003 | 166 | 52 |
| 24. | June 18, 2003 | 111 | 54 |
| 25. | June 19, 2003 | 212 | 68 |
| 26. | June 20, 2003 | 106 | 33 |
| 27. | June 21, 2003 | 54 | 17 |
| 28. | June 22, 2003 | 71 | 37 |
| 29. | June 23, 2003 | 164 | 59 |
| 30. | June 24, 2003 | 144 | 68 |
| 31. | June 25, 2003 | 546 | 154 |
| 32. | June 26, 2003 | 144 | 53 |
| 33. | June 27, 2003 | 66 | 27 |
| 34. | June 28, 2003 | 159 | 63 |
| 35. | June 29, 2003 | 83 | 37 |
| 36. | June 30, 2003 | 222 | 68 |
| 37. | July 1, 2003 | 224 | 88 |
| 38. | July 2, 2003 | 151 | 58 |
| 39. | July 3, 2003 | 198 | 87 |
| 40. | July 4, 2003 | 74 | 34 |
| 41. | July 5, 2003 | 76 | 29 |
| 42. | July 6, 2003 | 17 | 13 |
Most active day February 4, 2001 : 262 pages sent. 546 requests handled.
Daily average: 58 pages sent. 162 requests handled.
This report was generated on July 7, 2003 17:48.
Report time frame January 29, 2001 10:51 to July 6, 2003 17:56.

| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |