The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 5,587 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 37,509 | 0.65% |
| 5. | 1kB- 10kB | 86,667 | 18.90% |
| 6. | 10kB-100kB | 65,830 | 80.38% |
| 7. | 100kB- 1MB | 13 | 0.07% |
This report was generated on July 7, 2003 17:48.
Report time frame January 29, 2001 10:51 to July 6, 2003 17:56.

| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |